Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Joey Anderson (SYR) | 82 | 75 |
| 2 | Alex Nylander (TEX) | 82 | 74 |
| 3 | Eric Robinson (PRG) | 82 | 72 |
| 4 | Jesse Puljujarvi (WLK) | 82 | 67 |
| 5 | Alexandre Fortin (HAL) | 82 | 65 |
| 6 | Matt Puempel (LAU) | 82 | 64 |
| 7 | Mathieu Joseph (SPR) | 82 | 62 |
| 8 | Ross Johnston (WLK) | 82 | 57 |
| 9 | Joachim Blichfeld (PRG) | 82 | 54 |
| 10 | Garrett Pilon (STC) | 82 | 53 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Victor Antipin (BRI) | 80 | 88 |
| 2 | Michael McLeod (TEX) | 82 | 80 |
| 3 | Garrett Pilon (STC) | 82 | 76 |
| 4 | Josh Mahura (HEN) | 82 | 76 |
| 5 | Noah Gregor (SPR) | 82 | 76 |
| 6 | Kyle Rau (SPR) | 82 | 73 |
| 7 | Carl Grundstrom (SPR) | 82 | 73 |
| 8 | Mathieu Joseph (SPR) | 82 | 72 |
| 9 | John Marino (CAI) | 74 | 71 |
| 10 | Joey Anderson (SYR) | 82 | 70 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Joey Anderson (SYR) | 82 | 706 |
| 2 | Eric Robinson (PRG) | 82 | 651 |
| 3 | Alexandre Fortin (HAL) | 82 | 584 |
| 4 | Jesse Puljujarvi (WLK) | 82 | 549 |
| 5 | Alex Nylander (TEX) | 82 | 535 |
| 6 | Mathieu Joseph (SPR) | 82 | 501 |
| 7 | Matt Puempel (LAU) | 82 | 497 |
| 8 | Garrett Pilon (STC) | 82 | 487 |
| 9 | Ross Johnston (WLK) | 82 | 453 |
| 10 | Jake Evans (HAM) | 82 | 447 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Xavier Ouellet (CHR) | 62 | 17.32% |
| 2 | Ryan Merkley (HEN) | 77 | 16.67% |
| 3 | Logan Brown (RHD) | 63 | 16.10% |
| 4 | Dominic Toninato (RHD) | 44 | 15.68% |
| 5 | Pierre-Olivier Joseph (HEN) | 82 | 15.60% |
| 6 | Mitchell Stephens (BRI) | 82 | 15.31% |
| 7 | Tommy Cross (BOB) | 82 | 14.75% |
| 8 | A.J. Greer (WLK) | 62 | 14.69% |
| 9 | Mackenzie MacEachern (WLK) | 82 | 14.66% |
| 10 | Trevor Daley (MAR) | 63 | 14.55% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Garrett Pilon (STC) | 82 | 53-76-129 |
| 2 | Michael McLeod (TEX) | 82 | 39-80-119 |
| 3 | Noah Gregor (SPR) | 82 | 40-76-116 |
| 4 | Kyle Rau (SPR) | 82 | 42-73-115 |
| 5 | Gerald Mayhew (IOW) | 70 | 47-53-100 |
| 6 | Karson Kuhlman (BOB) | 81 | 43-50-93 |
| 7 | Cory Conacher (NFD) | 74 | 38-55-93 |
| 8 | Austin Czarnik (BOB) | 81 | 35-55-90 |
| 9 | Greg McKegg (CHR) | 82 | 34-55-89 |
| 10 | Glenn Gawdin (LAU) | 82 | 28-60-88 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Eric Robinson (PRG) | 82 | 72-68-140 |
| 2 | Mathieu Joseph (SPR) | 82 | 62-72-134 |
| 3 | Alex Nylander (TEX) | 82 | 74-59-133 |
| 4 | Matt Puempel (LAU) | 82 | 64-58-122 |
| 5 | Alexandre Fortin (HAL) | 82 | 65-50-115 |
| 6 | Remi Elie (STC) | 81 | 44-67-111 |
| 7 | Andrew Ladd (MAR) | 82 | 44-58-102 |
| 8 | Ross Johnston (WLK) | 82 | 57-43-100 |
| 9 | Kieffer Bellows (CHR) | 82 | 48-48-96 |
| 10 | Lean Bergmann (PRG) | 82 | 38-58-96 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Joey Anderson (SYR) | 82 | 75-70-145 |
| 2 | Alex Nylander (TEX) | 82 | 74-59-133 |
| 3 | Jesse Puljujarvi (WLK) | 82 | 67-51-118 |
| 4 | Riley Barber (SPR) | 82 | 46-64-110 |
| 5 | Joachim Blichfeld (PRG) | 82 | 54-53-107 |
| 6 | Carl Grundstrom (SPR) | 82 | 33-73-106 |
| 7 | Rocco Grimaldi (BRI) | 82 | 47-58-105 |
| 8 | Nathan Bastian (LEV) | 80 | 52-51-103 |
| 9 | Daniel Carr (CLE) | 82 | 42-54-96 |
| 10 | Jeremy Bracco (PRV) | 82 | 41-46-87 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Victor Antipin (BRI) | 80 | 21-88-109 |
| 2 | Josh Mahura (HEN) | 82 | 25-76-101 |
| 3 | John Marino (CAI) | 74 | 27-71-98 |
| 4 | John Gilmour (STO) | 82 | 34-58-92 |
| 5 | Fredrik Claesson (CLE) | 82 | 21-64-85 |
| 6 | Calle Rosen (HAL) | 66 | 24-60-84 |
| 7 | Tim Heed (OAK) | 65 | 18-61-79 |
| 8 | Maxime Lajoie (LAU) | 82 | 25-52-77 |
| 9 | Brennan Menell (TUC) | 82 | 17-60-77 |
| 10 | Trevor Daley (MAR) | 63 | 16-57-73 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Joey Anderson (SYR) | 82 | 1.83 |
| 2 | Eric Robinson (PRG) | 82 | 1.76 |
| 3 | Rasmus Asplund (WLK) | 82 | 1.71 |
| 4 | Boo Nieves (FLI) | 82 | 1.68 |
| 5 | Riley Barber (SPR) | 82 | 1.66 |
| 6 | Alex Nylander (TEX) | 82 | 1.60 |
| 7 | Joachim Blichfeld (PRG) | 82 | 1.57 |
| 8 | Mathieu Joseph (SPR) | 82 | 1.52 |
| 9 | Alexandre Fortin (HAL) | 82 | 1.49 |
| 10 | Matt Puempel (LAU) | 82 | 1.46 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | David Backes (BOB) | 46 | 65.97% |
| 2 | Michael Chaput (RHD) | 82 | 64.59% |
| 3 | Jakob Forsbacka Karlsson (TUC) | 45 | 63.90% |
| 4 | Zack Smith (CLE) | 53 | 63.69% |
| 5 | Trent Frederic (WLK) | 59 | 63.28% |
| 6 | Mitchell Stephens (BRI) | 82 | 62.29% |
| 7 | David Gustafsson (TUC) | 82 | 62.23% |
| 8 | Michael McLeod (TEX) | 82 | 60.76% |
| 9 | Kyle Rau (SPR) | 82 | 60.46% |
| 10 | Par Lindholm (CLE) | 82 | 60.37% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Alex Nylander (TEX) | 82 | 50 |
| 2 | Logan Brown (RHD) | 63 | 35 |
| 3 | Mike Amadio (BOB) | 83 | 34 |
| 4 | Joey Anderson (SYR) | 82 | 33 |
| 5 | Glenn Gawdin (LAU) | 82 | 33 |
| 6 | Gerald Mayhew (IOW) | 70 | 32 |
| 7 | Lukas Jasek (LAU) | 82 | 32 |
| 8 | Michael McLeod (TEX) | 82 | 32 |
| 9 | Mackenzie MacEachern (WLK) | 82 | 32 |
| 10 | Austin Wagner (LAU) | 69 | 31 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Dennis Gilbert (VAN) | 63 | 156 |
| 2 | Ross Johnston (WLK) | 82 | 147 |
| 3 | Brady Keeper (VAN) | 82 | 137 |
| 4 | Luke Schenn (CLE) | 78 | 134 |
| 5 | Keaton Middleton (NFD) | 82 | 134 |
| 6 | Mike Amadio (BOB) | 83 | 128 |
| 7 | Dalton Prout (CHR) | 82 | 126 |
| 8 | Brett Lernout (HAM) | 82 | 123 |
| 9 | John Hayden (BRI) | 82 | 122 |
| 10 | Conor Timmins (WLK) | 82 | 119 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | John Marino (CAI) | 74 | 193 |
| 2 | Brennan Menell (TUC) | 82 | 176 |
| 3 | Josh Mahura (HEN) | 82 | 154 |
| 4 | Connor Clifton (BOB) | 82 | 154 |
| 5 | William Lagesson (STO) | 82 | 152 |
| 6 | Brady Keeper (VAN) | 82 | 151 |
| 7 | Jesper Lindgren (LEV) | 80 | 149 |
| 8 | John Gilmour (STO) | 82 | 148 |
| 9 | Calle Rosen (HAL) | 66 | 143 |
| 10 | Darren Raddysh (PRV) | 82 | 141 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Noah Gregor (SPR) | 82 | 40-76-116 |
| 2 | Joachim Blichfeld (PRG) | 82 | 54-53-107 |
| 3 | John Marino (CAI) | 74 | 27-71-98 |
| 4 | Lean Bergmann (PRG) | 82 | 38-58-96 |
| 5 | Ryan Poehling (PRV) | 82 | 33-51-84 |
| 6 | Rasmus Kupari (PRV) | 82 | 40-42-82 |
| 7 | Jakob Lilja (CLE) | 82 | 30-52-82 |
| 8 | Gaetan Haas (IOW) | 82 | 32-48-80 |
| 9 | Morgan Frost (HEN) | 63 | 36-37-73 |
| 10 | Mikhail Vorobyov (TRO) | 82 | 36-37-73 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Cody McLeod (SDG) | 75 | 345 |
| 2 | Ross Johnston (WLK) | 82 | 331 |
| 3 | John Hayden (BRI) | 82 | 321 |
| 4 | Brady Keeper (VAN) | 82 | 290 |
| 5 | Michael McLeod (TEX) | 82 | 281 |
| 6 | Remi Elie (STC) | 81 | 274 |
| 7 | Keaton Middleton (NFD) | 82 | 267 |
| 8 | Mike Amadio (BOB) | 83 | 265 |
| 9 | Dennis Gilbert (VAN) | 63 | 262 |
| 10 | Charles Hudon (HAM) | 82 | 261 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Alex Biega (MTB) | 61 | 25 |
| 2 | John Marino (CAI) | 74 | 23 |
| 3 | Joachim Blichfeld (PRG) | 82 | 23 |
| 4 | Alex Nylander (TEX) | 82 | 23 |
| 5 | John Gilmour (STO) | 82 | 21 |
| 6 | Matt Puempel (LAU) | 82 | 18 |
| 7 | Eric Robinson (PRG) | 82 | 17 |
| 8 | Nathan Bastian (LEV) | 80 | 16 |
| 9 | Fredrik Claesson (CLE) | 82 | 16 |
| 10 | Joey Anderson (SYR) | 82 | 16 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Kiefer Sherwood (HAM) | 37 | 3 |
| 2 | Adam Clendening (BRI) | 57 | 2 |
| 3 | Adam Gaudette (NFD) | 60 | 2 |
| 4 | Gerald Mayhew (IOW) | 70 | 2 |
| 5 | Remi Elie (STC) | 81 | 2 |
| 6 | Mitchell Stephens (BRI) | 82 | 2 |
| 7 | Jesperi Kotkaniemi (PRG) | 16 | 1 |
| 8 | Noah Juulsen (RHD) | 37 | 1 |
| 9 | John Quenneville (OAK) | 43 | 1 |
| 10 | Janne Kuokkanen (CAI) | 46 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Alex Nylander (TEX) | 82 | 12 |
| 2 | Alexandre Fortin (HAL) | 82 | 12 |
| 3 | Rocco Grimaldi (BRI) | 82 | 11 |
| 4 | Mathieu Joseph (SPR) | 82 | 10 |
| 5 | Riley Barber (SPR) | 82 | 9 |
| 6 | Ty Rattie (BRI) | 81 | 8 |
| 7 | Daniel Carr (CLE) | 82 | 8 |
| 8 | Kieffer Bellows (CHR) | 82 | 8 |
| 9 | Morgan Frost (HEN) | 63 | 7 |
| 10 | Gerald Mayhew (IOW) | 70 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Remi Elie (STC) | 81 | 6 |
| 2 | Dominic Toninato (RHD) | 44 | 5 |
| 3 | C.J. Suess (SDG) | 82 | 5 |
| 4 | Mathieu Joseph (SPR) | 82 | 5 |
| 5 | Hudson Fasching (OAK) | 60 | 4 |
| 6 | Jansen Harkins (SDG) | 68 | 4 |
| 7 | Austin Wagner (LAU) | 69 | 4 |
| 8 | Anton Blidh (MTB) | 72 | 4 |
| 9 | Eric Robinson (PRG) | 82 | 4 |
| 10 | Joey Anderson (SYR) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Adam Erne (MAR) | 82 | 3 |
| 2 | Valentin Zykov (OAK) | 31 | 2 |
| 3 | Daniel Carr (CLE) | 82 | 2 |
| 4 | John Gilmour (STO) | 82 | 2 |
| 5 | Ryan Spooner (LEV) | 14 | 1 |
| 6 | Matthew Highmore (NFD) | 22 | 1 |
| 7 | Lucas Carlsson (TEX) | 31 | 1 |
| 8 | Kailer Yamamoto (ALM) | 33 | 1 |
| 9 | David Backes (BOB) | 46 | 1 |
| 10 | Kevin Stenlund (TRO) | 49 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Andreas Englund (IOW) | 82 | 2,009 |
| 2 | Joseph Gambardella (STO) | 82 | 1,958 |
| 3 | Josh Mahura (HEN) | 82 | 1,957 |
| 4 | Victor Antipin (BRI) | 80 | 1,950 |
| 5 | Brennan Menell (TUC) | 82 | 1,949 |
| 6 | Jani Hakanpaa (MAR) | 82 | 1,924 |
| 7 | Andrew Ladd (MAR) | 82 | 1,922 |
| 8 | Austin Poganski (VAN) | 82 | 1,920 |
| 9 | Connor Clifton (BOB) | 82 | 1,898 |
| 10 | Rocco Grimaldi (BRI) | 82 | 1,887 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Eric Robinson (PRG) | 82 | 5 |
| 2 | Charles Hudon (HAM) | 82 | 4 |
| 3 | Kieffer Bellows (CHR) | 82 | 4 |
| 4 | Jesse Puljujarvi (WLK) | 82 | 4 |
| 5 | Mathieu Joseph (SPR) | 82 | 4 |
| 6 | Anders Bjork (SYR) | 25 | 3 |
| 7 | Nathan Bastian (LEV) | 80 | 3 |
| 8 | Ty Rattie (BRI) | 81 | 3 |
| 9 | Jake Evans (HAM) | 82 | 3 |
| 10 | Joey Anderson (SYR) | 82 | 3 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Kieffer Bellows (CHR) | 82 | 7 |
| 2 | Marian Studenic (SDG) | 45 | 3 |
| 3 | Givani Smith (TRO) | 69 | 3 |
| 4 | Joachim Blichfeld (PRG) | 82 | 3 |
| 5 | Ross Johnston (WLK) | 82 | 3 |
| 6 | Alexandre Fortin (HAL) | 82 | 3 |
| 7 | Boo Nieves (FLI) | 82 | 3 |
| 8 | Rasmus Kupari (PRV) | 82 | 3 |
| 9 | Jackson Cates (LEV) | 14 | 2 |
| 10 | Noah Dobson (MAR) | 30 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Kyle Rau (SPR) | 82 | 15 |
| 2 | Teddy Blueger (LAU) | 39 | 13 |
| 3 | Noah Dobson (MAR) | 30 | 12 |
| 4 | Andrew Ladd (MAR) | 82 | 12 |
| 5 | Carl Grundstrom (SPR) | 82 | 12 |
| 6 | Mathieu Joseph (SPR) | 82 | 12 |
| 7 | Noah Gregor (SPR) | 82 | 12 |
| 8 | C.J. Suess (SDG) | 82 | 10 |
| 9 | Boo Nieves (FLI) | 82 | 10 |
| 10 | Jake Bean (RHD) | 45 | 9 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Michael McLeod (TEX) | 82 | 312 |
| 2 | Garrett Pilon (STC) | 82 | 299 |
| 3 | Cole Bardreau (SDG) | 82 | 280 |
| 4 | Michael Chaput (RHD) | 82 | 273 |
| 5 | German Rubtsov (PRV) | 82 | 264 |
| 6 | Ryan Poehling (PRV) | 82 | 264 |
| 7 | Cory Conacher (NFD) | 74 | 261 |
| 8 | Austin Czarnik (BOB) | 81 | 259 |
| 9 | Greg McKegg (CHR) | 82 | 250 |
| 10 | Joey Anderson (SYR) | 82 | 249 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Alex Formenton (ALM) | 47 | 4 |
| 2 | Jansen Harkins (SDG) | 68 | 4 |
| 3 | Nathan Bastian (LEV) | 80 | 4 |
| 4 | Karson Kuhlman (BOB) | 81 | 4 |
| 5 | Austin Czarnik (BOB) | 81 | 4 |
| 6 | Garrett Pilon (STC) | 82 | 4 |
| 7 | C.J. Smith (SDG) | 41 | 3 |
| 8 | Janne Kuokkanen (CAI) | 46 | 3 |
| 9 | Jordan Nolan (ALM) | 47 | 3 |
| 10 | Kenny Agostino (TUC) | 68 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ross Johnston (WLK) | 82 | 7 |
| 2 | Mikhail Vorobyov (TRO) | 82 | 6 |
| 3 | Adam Clendening (BRI) | 57 | 5 |
| 4 | Austin Wagner (LAU) | 69 | 5 |
| 5 | Kyle Capobianco (TUC) | 69 | 5 |
| 6 | Calvin Thurkauf (MAR) | 71 | 5 |
| 7 | Turner Elson (CLE) | 82 | 5 |
| 8 | Pierre Engvall (WLK) | 28 | 4 |
| 9 | Connor Hobbs (PRV) | 31 | 4 |
| 10 | Adam Gaudette (NFD) | 60 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Ross Johnston (WLK) | 82 | 5 |
| 2 | Austin Wagner (LAU) | 69 | 3 |
| 3 | Turner Elson (CLE) | 82 | 3 |
| 4 | Pierre Engvall (WLK) | 28 | 2 |
| 5 | Stephen Johns (HEN) | 43 | 2 |
| 6 | Blake Hillman (TUC) | 50 | 2 |
| 7 | Adam Clendening (BRI) | 57 | 2 |
| 8 | Adam Gaudette (NFD) | 60 | 2 |
| 9 | Nikita Scherbak (LEV) | 61 | 2 |
| 10 | Dennis Gilbert (VAN) | 63 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ryan Miller (BRI) | 46 | 0.907 |
| 2 | Keith Kinkaid (IOW) | 52 | 0.906 |
| 3 | Patrik Rybar (MAR) | 69 | 0.897 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ryan Miller (BRI) | 46 | 3.09 |
| 2 | Keith Kinkaid (IOW) | 52 | 3.56 |
| 3 | Patrik Rybar (MAR) | 69 | 3.73 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Patrik Rybar (MAR) | 69 | 4,163 |
| 2 | Keith Kinkaid (IOW) | 52 | 3,069 |
| 3 | Ryan Miller (BRI) | 46 | 2,778 |
| 4 | Jonas Johansson (CHR) | 28 | 1,671 |
| 5 | Igor Shesterkin (CLE) | 24 | 1,445 |
| 6 | Philippe Desrosiers (IOW) | 21 | 1,262 |
| 7 | Filip Gustavsson (LEV) | 20 | 1,207 |
| 8 | Anton Forsberg (LEV) | 18 | 1,094 |
| 9 | Cole Kehler (TEX) | 18 | 1,085 |
| 10 | Michal Neuvirth (BOB) | 17 | 1,032 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Patrik Rybar (MAR) | 69 | 2512 |
| 2 | Keith Kinkaid (IOW) | 52 | 1926 |
| 3 | Ryan Miller (BRI) | 46 | 1543 |
| 4 | Jonas Johansson (CHR) | 28 | 1004 |
| 5 | Philippe Desrosiers (IOW) | 21 | 868 |
| 6 | Filip Gustavsson (LEV) | 20 | 805 |
| 7 | Igor Shesterkin (CLE) | 24 | 801 |
| 8 | Anton Forsberg (LEV) | 18 | 717 |
| 9 | Cole Kehler (TEX) | 18 | 674 |
| 10 | Michal Neuvirth (BOB) | 17 | 658 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ryan Miller (BRI) | 46 | 3 |
| 2 | Pheonix Copley (LAU) | 1 | 1 |
| 3 | Daniel Vladar (TRO) | 7 | 1 |
| 4 | Adin Hill (BRI) | 12 | 1 |
| 5 | Kaapo Kahkonen (SPR) | 16 | 1 |
| 6 | Igor Shesterkin (CLE) | 24 | 1 |
| 7 | Jonas Johansson (CHR) | 28 | 1 |
| 8 | Patrik Rybar (MAR) | 69 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Patrik Rybar (MAR) | 69 | 38 |
| 2 | Ryan Miller (BRI) | 46 | 32 |
| 3 | Keith Kinkaid (IOW) | 52 | 31 |
| 4 | Igor Shesterkin (CLE) | 24 | 17 |
| 5 | Kaapo Kahkonen (SPR) | 16 | 13 |
| 6 | Cole Kehler (TEX) | 18 | 12 |
| 7 | Jonas Johansson (CHR) | 28 | 11 |
| 8 | Anton Forsberg (LEV) | 18 | 10 |
| 9 | Philippe Desrosiers (IOW) | 21 | 10 |
| 10 | Marcus Hogberg (HEN) | 13 | 9 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Dereck Baribeau (MAR) | 4 | 1.000 |
| 2 | Kaapo Kahkonen (SPR) | 3 | 1.000 |
| 3 | Evan Fitzpatrick (TRO) | 3 | 1.000 |
| 4 | Collin Delia (PRG) | 3 | 1.000 |
| 5 | Cole Kehler (TEX) | 3 | 1.000 |
| 6 | Landon Bow (VAN) | 8 | 0.875 |
| 7 | Joel Lassisnantti (CAI) | 7 | 0.857 |
| 8 | Ryan Miller (BRI) | 11 | 0.818 |
| 9 | Mackenzie Blackwood (CAI) | 5 | 0.800 |
| 10 | Patrik Rybar (MAR) | 19 | 0.789 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Patrik Rybar (MAR) | 69 | 27 |
| 2 | Keith Kinkaid (IOW) | 52 | 18 |
| 3 | Jonas Johansson (CHR) | 28 | 14 |
| 4 | Filip Gustavsson (LEV) | 20 | 13 |
| 5 | Ryan Miller (BRI) | 46 | 12 |
| 6 | Evan Fitzpatrick (TRO) | 12 | 11 |
| 7 | Emil Larmi (VAN) | 10 | 9 |
| 8 | Philippe Desrosiers (IOW) | 21 | 8 |
| 9 | Zachary Fucale (MTB) | 13 | 7 |
| 10 | Michal Neuvirth (BOB) | 17 | 7 |
|